Summary
Publication

Title: Moxibustion improves hypothalamus Aqp4 polarization in APP/PS1 mice: Evidence from spatial transcriptomics

Authors: Shuqing Liu, Hongying Li, Yuan Shen, Weikang Zhu, Yong Wang, Junmeng Wang, Ning Zhang, Chenyu Li, Lushuang Xie, Qiaofeng Wu

Date published: 2/2/23

Date added: 6/1/23

Journal: Frontiers in Aging Neuroscience

DOI: 10.3389/fnagi.2023.1069155

Protocol: 10x Genomics Visium

Data source: GSE222981

Study design

Species: mouse

Number of samples: 3

Region: Whole brain

Figure: Moxibustion rescued defects in memory and spatial transcriptomic (ST) characteristic distribution in APP/PS1 mice.

Spot-level data

Select sample:

Current selection:

ssREAD sample ID:

Sample raw name:

Total spots in the plot: 582

Clusters to plot:

Point size:

4

Image opacity:

0.4

Point opacity:

1

Gene expression

Please enter a gene symbol.

Spatially variable genes

Sample:

Log2 fold-change cutoff:

0.5

Adjusted p-value cutoff:

10^-6
10^-5
10^-4
10^-3
0.01
0.05
0.1
1
Foldchange direction:
SLC1A2 2.86093 0 0.00e+0 0.978 0.325 0.114 1.956 1.625
ADGRV1 2.59936 0 0.00e+0 0.935 0.115 0.040 1.87 0.575
ATP1A2 2.46121 0 0.00e+0 0.975 0.201 0.070 1.95 1.005
GJA1 2.41141 0 0.00e+0 0.878 0.071 0.025 1.756 0.355
AQP4 2.3238 0 0.00e+0 0.887 0.126 0.044 1.774 0.630
ATP1B2 2.27351 0 0.00e+0 0.897 0.166 0.058 1.794 0.830
COL5A3 2.19993 0 0.00e+0 0.840 0.080 0.028 1.68 0.400
GLUL 2.1838 0 0.00e+0 0.944 0.291 0.102 1.888 1.455
SLC25A18 2.0364 0 0.00e+0 0.836 0.065 0.023 1.672 0.325
FGFR3 2.00915 0 0.00e+0 0.824 0.040 0.014 1.648 0.200
RYR3 1.9492 0 0.00e+0 0.841 0.083 0.029 1.682 0.415
SDC4 1.9286 0 0.00e+0 0.745 0.021 0.007 1.49 0.105
TPD52L1 1.92438 0 0.00e+0 0.786 0.065 0.023 1.572 0.325
CLU 1.89695 0 0.00e+0 0.973 0.584 0.204 1.946 2.920
SLC14A1 1.89389 0 0.00e+0 0.690 0.020 0.007 1.38 0.100
Differential expression (DE) / Gene set enrichment

Sample:

Note: The MAST package were used to calculate DEGs on normalized gene expression data (parameter: log2FC > 0.25, adj.p-value < 0.05).

Group:

Cluster:

Log2 fold-change cutoff:

0.5

Adjusted p-value cutoff:

10^-6
10^-5
10^-4
10^-3
0.01
0.05
0.1
1
DE direction:
SLC1A2 2.86093 0.978 0.325 0.00e+0
ADGRV1 2.59936 0.935 0.115 0.00e+0
ATP1A2 2.46121 0.975 0.201 0.00e+0
GJA1 2.41141 0.878 0.071 0.00e+0
AQP4 2.3238 0.887 0.126 0.00e+0
ATP1B2 2.27351 0.897 0.166 0.00e+0
COL5A3 2.19993 0.84 0.08 0.00e+0
GLUL 2.1838 0.944 0.291 0.00e+0
SLC25A18 2.0364 0.836 0.065 0.00e+0
FGFR3 2.00915 0.824 0.04 0.00e+0
RYR3 1.9492 0.841 0.083 0.00e+0
SDC4 1.9286 0.745 0.021 0.00e+0
TPD52L1 1.92438 0.786 0.065 0.00e+0
CLU 1.89695 0.973 0.584 0.00e+0
SLC14A1 1.89389 0.69 0.02 0.00e+0
ssREAD is developed by BMBL, it is free and open to all users and there is no login requirement. | 2024